Engineering DisclaimerEngineering calculations are provided for preliminary design and educational/reference purposes only. Users must verify all results according to applicable engineering standards, supplier data, manufacturing requirements, and professional engineering judgment.
Category: bearing series
Reference Dataset
Deep Groove Ball Bearing 6000, 6200, 6300 Series Table
Sizing dimensions, dynamic load capacity ratings C, static ratings C0, and max RPM rules for deep groove bearings.
Overview & Scope
Rolling bearing envelopes represent ISO boundaries for bore, outer diameter, and width parameters. Ratings specify dynamic capacity C and static capacity C0 limits for fatigue calculation.
Technical Sizing Values
The table below specifies boundary dimensions and catalog load ratings for deep groove ball bearings (6000, 6200, and 6300 series).
| Bearing Designation | Bore Diameter d (mm) | Outer Diameter D (mm) | Width B (mm) | Dynamic Rating C (kN) | Static Rating C0 (kN) | Max Speed (Grease) (RPM) |
|---|---|---|---|---|---|---|
| 6001 | 12 | 28 | 8 | 5.1 | 2.36 | 20000 |
| 6002 | 15 | 32 | 9 | 5.6 | 2.84 | 18000 |
| 6003 | 17 | 35 | 10 | 6 | 3.25 | 17000 |
| 6005 | 25 | 47 | 12 | 11.2 | 6.55 | 13000 |
| 6006 | 30 | 55 | 13 | 13.3 | 8.3 | 11000 |
| 6007 | 35 | 62 | 14 | 16 | 10.3 | 9500 |
| 6008 | 40 | 68 | 15 | 16.8 | 11.5 | 8500 |
| 6009 | 45 | 75 | 16 | 19.5 | 13.7 | 7500 |
| 6010 | 50 | 80 | 16 | 20.5 | 15 | 7000 |
| 6201 | 12 | 32 | 10 | 6.9 | 3.05 | 17000 |
| 6202 | 15 | 35 | 11 | 7.8 | 3.75 | 15000 |
| 6203 | 17 | 40 | 12 | 9.6 | 4.75 | 14000 |
| 6204 | 20 | 47 | 14 | 12.8 | 6.65 | 13000 |
| 6205 | 25 | 52 | 15 | 14 | 7.8 | 11000 |
| 6206 | 30 | 62 | 16 | 19.5 | 11.2 | 9000 |
| 6207 | 35 | 72 | 17 | 25.5 | 15.3 | 8000 |
| 6208 | 40 | 80 | 18 | 29 | 17.8 | 7000 |
| 6209 | 45 | 85 | 19 | 32.5 | 20.3 | 6500 |
| 6210 | 50 | 90 | 20 | 35 | 23.2 | 6000 |
| 6300 | 10 | 35 | 11 | 8.1 | 3.4 | 18000 |
| 6301 | 12 | 37 | 12 | 9.7 | 4.15 | 16000 |
| 6302 | 15 | 42 | 13 | 11.4 | 5.4 | 14000 |
| 6303 | 17 | 47 | 14 | 13.5 | 6.55 | 13000 |
| 6304 | 20 | 52 | 15 | 15.9 | 7.8 | 11000 |
| 6305 | 25 | 62 | 17 | 22.5 | 11.6 | 9500 |
| 6306 | 30 | 72 | 19 | 28.1 | 15 | 8000 |
| 6307 | 35 | 80 | 21 | 33.2 | 19 | 7000 |
| 6308 | 40 | 90 | 23 | 41 | 24 | 6000 |
| 6309 | 45 | 100 | 25 | 52.8 | 31.5 | 5500 |
| 6310 | 50 | 110 | 27 | 61.8 | 38 | 5000 |
Engineering Notes & Best Practices
- •Dynamic load rating C represents the load at which a bearing achieves 1 million revolutions nominal life.
- •Static load rating C0 represents the load limit to prevent permanent plastic indentation.
- •RPM limits depend heavily on lubrication (grease vs. oil) and housing sealing designs.
Dataset Citations & References
ISO 15 Bearing Boundary Dimensions
Public domain source and standard catalog reference parameters.
SKF General Catalog
Public domain source and standard catalog reference parameters.